Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show standard report    
Mixed Teams - July (July 2023)
Results after 4 of 4 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4   Imps VPs W‑D‑LGreen pts
1 A O'hara (13)7.2314.3919.1115.75 57 56.483-0-10.19
2 A Grimsdale (9)13.4512.0510.8617.50 41 53.864-0-00.26
3 A Ardern (3)14.3914.099.1414.09 32 51.713-0-10.19
4 A McIlwraith (6)12.7717.8710.445.91 24 46.992-1-10.16
5 A Panton (10)10.005.3213.7817.87 24 46.972-1-10.16
6 A Beattie (2)13.127.9510.8612.05 10 43.983-0-10.19
7 A Watson (12)9.1420.009.564.25 24 42.951-1-20.10
8 A Craig (15)6.5510.8615.507.95 4 40.862-0-20.13
9 A Giuffrida (18)6.889.146.2217.31 4 39.551-0-30.06
10 A Ferris (4)14.095.9116.462.50 -5 38.962-0-20.13
11 A Jones (14)10.869.143.5414.96 -6 38.502-0-20.13
12 A Brown (5)9.1414.680.8913.12 -16 37.832-0-20.13
13 A Smith (11)5.9113.454.5012.05 -13 35.912-0-20.13
14 A Wegner (8)10.8610.869.142.13 -25 32.992-0-20.13
15 A Gentle (17)10.000.0014.097.95 -38 32.041-1-20.10
16 A Moss (7)5.616.5512.776.88 -22 31.811-0-30.06
17 A Carter (16)12.772.137.232.69 -51 24.821-0-30.06
18 A Homik (1)7.235.615.915.04 -44 23.790-0-4  
Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.