Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

Back to main Results page    Show full list of team members    Show standard report    
GC ZONE GNOT 2021 HEAT 3 (June 2021)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 PISKO (6)30 8 34 41 33 9 3 30 28  216 144.709-0-03.96
2 A HOLBROOK (3)25 5 10 -41 -1 55 -15 59 32  129 115.646-1-22.86
3 BERGER (1)-11 21 -3 45 33 33 -3 25 -32  108 114.725-0-42.20
4 A WEATHERED (2)27 -5 15 8 24 -9 14 -25 10  59 107.156-0-32.64
5 ATKINSON (17)-25 11 -24 -3 22 37 27 -13 15  47 101.595-0-42.20
6 A FLETCHER (12)14 -9 11 7 1 1 15 -14 9  35 101.355-2-22.64
7 A JENNINGS (10)37 -8 -15 14 16 -33 3 15 9  38 101.176-0-32.64
8 SWANSON (14)41 -9 -9 -22 33 -21 43 13 -10  59 99.154-0-51.76
9 A CRESSWELL (18)-11 -21 35 14 1 21 6 14 -28  31 98.695-1-32.42
10 MCPAUL (15)11 1 3 -7 -7 -2 11 29 -9  30 97.504-2-32.20
11 A BURKE (20)-30 35 -22 33 7 1 -6 20 -9  29 96.074-1-41.98
12 A REID (7)40 9 -34 -11 16 -1 -41 29 -2  5 92.304-2-32.20
13 A TAYLOR (9)17 9 -10 27 -24 -1 41 -30 -15  14 91.864-1-41.98
14 HENNIG (16)-27 -11 1 32 -9 37 -3 -20 18  18 91.693-1-51.54
15 RAYWARD (4)11 -1 -14 -14 -33 3 51 8 3  14 91.295-1-32.42
16 A SAWYER (8)-18 -31 -1 3 31 4 34 -15 2  9 91.154-2-32.20
17 WATERHOUSE (5)5 -2 22 40 -33 13 -14 -59 -3  -31 86.784-1-41.98
18 HAMILTON-REEN (25)-23 31 3 22 -1 -13 -27 -29 16  -21 84.484-1-41.98
19 A TUXWORTH (11)23 4 9 -8 -33 -4 -11 -29 21  -28 83.554-0-51.76
20 A ROLLS (27)1 2 -11 -14 -4 -3 -34 -6 50  -19 80.341-2-60.88
21 PHILLIPS (22)18 -4 -3 11 -16 -55 24 -8 -18  -51 80.063-0-61.32
22 A LLOYD (13)-1 10 14 -40 -16 -37 -25 35 8  -52 79.144-1-41.98
23 A SUTHERLAND (24)-37 -35 7 -32 21 -3 25 13 -16  -57 78.404-0-51.76
24 HOWARD (23)-17 8 -12 -33 -21 36 -24 13 -8  -58 73.043-0-61.32
25 GRAY (19)-5 -10 24 -45 4 -37 6 -13 0  -76 72.753-1-51.54
26 HODGES (21)-40 43 12 -27 9 2 -43 -13 -21  -78 71.423-1-51.54
27 STOODLEY (26)-14 -8 -35 28 -22 3 -51 6 0  -93 68.853-1-51.54
28 A MOLLER (28)-41 -43 -7 -28 -31 -36 -6 -35 -50  -277 25.170-0-9  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.