| GNOT Heat 3 SPBC - ROBINSON | ||||||
| Match | Opponent | Imps | VPs | Cum. Rank | ||
| GNOT Heat 3 SPBC - Match 1 | O'FERRALL (29) | 0 | 10.00 | 15 | ||
| GNOT Heat 3 SPBC - Match 2 | HAMILTON-REEN (22) | 6 | 12.09 | 13 | ||
| GNOT Heat 3 SPBC - Match 3 | MCMURRAY (18) | 40 | 18.99 | 7 | ||
| GNOT Heat 3 SPBC - Match 4 | BOGATIE (15) | -6 | 7.91 | 7 | ||
| GNOT Heat 3 SPBC - Match 5 | ROGERS (13) | 7 | 12.41 | 6 | ||
| GNOT Heat 3 SPBC - Match 6 | HOMIK (5) | -6 | 7.91 | 7 | ||
| GNOT Heat 3 SPBC - Match 7 | POPA (10) | 43 | 19.33 | 5 | ||
| GNOT Heat 3 SPBC - Match 8 | BERGER (2) | -58 | 0.00 | 8 | ||
| GNOT Heat 3 SPBC - Match 9 | DE NETT (8) | 14 | 14.37 | 5 | ||
| Totals | 40 | 103.01 | ||||
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event