WEDNESDAY - GREEN (21-APR-21)
Board No: 10
Dealer: E, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 MAX CAMPBELL / JAN CLARK | 2 ANNA HEPPLESTON / FAYE CARTER | 3NT W | 7S | 10 | 630 | 0 | 10 | |||
| 4 NANCY CAMERON / MARLIENE VENN | 1 KAY BURCHILL / TERRY LUCKETT | 2NT W | TS | 8 | 120 | 4 | 6 | |||
| 6 ELAINE BARIC / NOELENE GILLESPIE | 5 TRISH FROST / FLO ALDERTON | 3 E | AS | 9 | 140 | 2 | 8 | |||
| 1 PATRICIA HOWARD / STELLA JURY | 6 GILLIAN POETZSCHER / JAN REES | 3 W | 3S | 8 | 100 | 6 | 4 | |||
| 3 ANGELA DEMARR / FELICITY WILKES | 4 DI CARLTON-SMITH / ROXANE BRAYSHAW | 3NT W | JS | 7 | 200 | 9 | 1 | |||
| 5 NITA DOWLING / KATHLEEN NEWMAN | 3 BEVERLEY MORT / SUZANNE DOUGHERTY | 3NT E | TD | 7 | 200 | 9 | 1 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 10 | |||
| Contract | Result | Score | Frequency |
| 3NT by EW | -2 | 200 | 1 |
| 3NT by EW | -2 | 200 | 1 |
3 by EW | -1 | 100 | 1 |
| 2NT by EW | = | -120 | 1 |
3 by EW | = | -140 | 1 |
| 3NT by EW | +1 | -630 | 1 |