SATURDAY GREEN (30-OCT-21)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 8 NICKY BARKER / IAN BARKER | 6 SAFTICA POPA / KEN MOSCHNER | 2 N | 3C | 10 | 170 | 6 | 12 | |||
| 1 CLIFF HODGES / JOAN MORRIS | 1 ANNE GHUSN / JUDY BOHLSCHEID | 3NT N | 3S | 9 | 400 | 11 | 7 | |||
| 2 SEW-YOON YAP-GILES / PETER STAINES | 3 ROBYN HENWOOD / DENISE COLLISTER | 3NT N | 3C | 8 | 50 | 2 | 16 | |||
| 4 TREVOR FLETCHER / KERRY HISCOCKS | 7 LIBBY PERSSON / JIM ROCHE | 3NT N | 3C | 9 | 400 | 11 | 7 | |||
| 5 KRYSTYNA HOMIK / SUE WEBBER | 9 SUE WITHAM / RITA RAYFORD | 3NT N | 3C | 8 | 50 | 2 | 16 | |||
| 7 ROBERT WALES / WENDY WALES | 4 DIMITY BURKE / ANNE SANDEMAN | 3NT N | 3C | 9 | 400 | 11 | 7 | |||
| 10 LYNETTE FRASER / MARY MCILWRAITH | 10 FRANCES JACKSON / GAIL PANTON | 3NT N | 3C | 9 | 400 | 11 | 7 | |||
| 6 JENNIFER SAWYER / MICHAEL KENT | 2 LOIS ROLLS / JOHN ROLLS | 4 N | 4D | 10 | 420 | 16 | 2 | |||
| 3 DOT O'HARA / BOBBIE GREENWOOD | 5 JAN WATSON / BEV WESTAWAY | 4 S | 6D | 9 | 50 | 2 | 16 | |||
| 9 MICHAEL WITHAM / CHRIS RAYFORD | 8 MARILYN MCKEE / DENISE RICHARDS | 5 N | 4D | 11 | 450 | 18 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 1 | |||
| Contract | Result | Score | Frequency |
5 by NS | = | 450 | 1 |
4 by NS | = | 420 | 1 |
| 3NT by NS | = | 400 | 4 |
2 by NS | +2 | 170 | 1 |
| 3NT by NS | -1 | -50 | 2 |
4 by NS | -1 | -50 | 1 |