Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

THURSDAY RED POINT TEAMS - MATCH 2

Team 1 - HAHN
    Home Table   Away Table     Pair Datums  
  EDWARD HAHN
ALAN RACE
  ALAN TOOHEY
PAULINE GREIG
 
  JOHN ROLLS
LOIS ROLLS
  ANN LIU
USHER ZENG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 99: ROLLS 4S S10420 4H N10-420   00   3402-2  
Board 109: ROLLS 3S E10-170 4H W10620   45010   -22029  
Board 119: ROLLS 4H S11450 3NT N11-460   -100   4301-1  
Board 129: ROLLS 6H W13-1010 7NT W131520   51011   -820-512  
Board 139: ROLLS 3NT W8100 3NT E9600   70012   -90511  
Board 149: ROLLS 5D E1050 5D W10-50   00   -2708-8  
Board 159: ROLLS 3S S7-200 4S S7300   1003   -160-14  
Board 169: ROLLS 4S E10-620 4S E10620   00   -310-77  
Total36  532 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results