Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GNOT HEAT 3 SPBC - MATCH 2

Team 17 - NICOLL
    Home Table   Away Table     Pair Datums  
  GEORGE NICOLL
JANE SWANSON
  DIMITY BURKE
LINDELL DAY
 
  JOHN RIVERS
PETER SCHMIDT
  ASHOK CHOTAI
VEENA CHOTAI
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1224: BURKE 4H W12-480 4H W10420   -60-2   -4700-2  
Board 1324: BURKE 4H W8200 3H W9140   3408   -6062  
Board 1424: BURKE 4C E11-150 5C E11400   2506   -110-17  
Board 1524: BURKE 4S S13710 4S N12-680   301   6003-2  
Board 1624: BURKE 3H N8-50 3D E8-100   -150-4   80-4-1  
Board 1724: BURKE 5DX S8-500 3NT S850   -450-10   0-112  
Board 1824: BURKE 2C E750 2H N7100   1504   -4032  
Board 1924: BURKE 4H E12-680 2H E12230   -450-10   -350-8-3  
Board 2024: BURKE 4S E12-680 3C E10130   -550-11   -370-7-6  
Board 2124: BURKE 3NT E12-490 3NT E11460   -30-1   -460-10  
Board 2224: BURKE 3D N9110 3H S9-140   -30-1   200-32  
Total-20  -231 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results