Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GNOT HEAT 3 SPBC - MATCH 1

Team 9 - PIDDINGTON
    Home Table   Away Table     Pair Datums  
  DOT PIDDINGTON
TREVOR FLETCHER
  DIMITY BURKE
LINDELL DAY
 
  JOHN RIVERS
PETER SCHMIDT
  KERRY HISCOCKS
JUDITH WOODWARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 124: BURKE 4S W7150 3S W9140   2907   -2053  
Board 224: BURKE 4H W11-450 4H W11450   00   -240-55  
Board 324: BURKE 5SX S9-300 5C W12620   3208   -20-712  
Board 424: BURKE 2S S10170 2S S9-140   301   15010  
Board 524: BURKE 3NT W9-400 3NT W8-50   -450-10   -40-8-3  
Board 624: BURKE 2NT E8-120 2NT E9150   301   40-45  
Board 724: BURKE 2H N7-100 4S N9100   00   40-44  
Board 824: BURKE 3D E6150 1S N8-110   401   802-1  
Board 924: BURKE 3NT E8100 1NT E8120   2206   -10051  
Board 1024: BURKE 2S S8110 2S S8-110   00        
Board 1124: BURKE 5D E11-400 5D E10-50   -450-10   -50-8-3  
Total4  -2323 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results