Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GOLD COAST ZONE GNOT - HEAT 1 WEEK 3 - MATCH 9

Team 7 - REID
    Home Table   Away Table     Pair Datums  
  JANICE PALM
BEVERLEY WELCH
  VIVIENNE MORRIS
DIANE VENTER
 
  PATRICIA HOWARD
MAXWELL CAMPBELL
  HEATHER REID
LARRAINE DE NETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2323: MORRIS 4S N10620 3S N10-170   45010   46047  
Board 2423: MORRIS 2NT W9-150 3NT E11460   3107   -23026  
Board 2523: MORRIS 4S N8-100 4S N10-420   -520-11   150-6-7  
Board 2623: MORRIS 2NT W8-120 3S N8100   -20-1   0-33  
Board 2723: MORRIS 3NT S9400 3NT N850   45010   28038  
Board 2823: MORRIS 3D S10130 4H E11450   58011   -310104  
Board 2923: MORRIS 4S E9100 4S E9-100   00   -1606-6  
Board 3023: MORRIS 3H N10170 5H N13-510   -340-8   210-1-7  
Board 3123: MORRIS 3S S9140 2S N9-140   00        
Board 3223: MORRIS 3S E9-140 3S E8-100   -240-6   -20-3-3  
Board 3323: MORRIS 3H S6-150 1NT N5100   -50-2   -20-42  
Total10  87 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results