Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GOLD COAST ZONE GNOT - HEAT 1 WEEK 3 - MATCH 8

Team 12 - MOSCHNER
    Home Table   Away Table     Pair Datums  
  JOHN CORREY
CATHERINE MCPAUL
  VIVIENNE MORRIS
DIANE VENTER
 
  PATRICIA HOWARD
MAXWELL CAMPBELL
  KEN MOSCHNER
SAFTICA POPA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1223: MORRIS 4NT E10-430 4H W11450   201   -360-23  
Board 1323: MORRIS 3NT N8-100 1NT S7-90   -190-5   120-61  
Board 1423: MORRIS 4S E950 3S E9140   1905   -15050  
Board 1523: MORRIS 1NT N790 4S S8200   2907   8007  
Board 1623: MORRIS 6S W12-1430 6S W11-100   -1530-17   -520-14-12  
Board 1723: MORRIS 2H S10170 3C W8-50   1203   8031  
Board 1823: MORRIS 1NT W11-210 3NT W11460   2506   -38052  
Board 1923: MORRIS 3NT S9400 3D S9-110   2907   14061  
Board 2023: MORRIS 3NT W6300 3C W8-100   2005   14041  
Board 2123: MORRIS 4S E950 3S E8-50   00   -403-3  
Board 2223: MORRIS 3C W9-110 3C W10130   201   -11001  
Total13  42 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results