Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GOLD COAST ZONE GNOT - HEAT 1 WEEK 2 - MATCH 6

Team 23 - MORRIS
    Home Table   Away Table     Pair Datums  
  VIVIENNE MORRIS
DIANE VENTER
  JAN REES
MARGARET BILLS
 
  ANNE COSGRAVE
ANNETTE RYAN
  PATRICIA HOWARD
MAXWELL CAMPBELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2332: COSGROVE 5C N12620 3NT S11-660   -40-1   5402-3  
Board 2432: COSGROVE 2S S8110 3NT S850   1604   7013  
Board 2532: COSGROVE 4H N10420 4H N10-420   00   3901-1  
Board 2632: COSGROVE 3NT E6300 3H W11200   50011   -24011-1  
Board 2732: COSGROVE 3NT N9400 3D S11-150   2506   38016  
Board 2832: COSGROVE 3NT N10630 2NT N11-210   4209   18010-1  
Board 2932: COSGROVE 3D N12170 5D N11-600   -430-10   340-5-6  
Board 3032: COSGROVE 3S N9140 2S S9-140   00   220-22  
Board 3132: COSGROVE 4S N11650 3S N10-170   48010   29083  
Board 3232: COSGROVE 3H S9140 2H S9-140   00   902-2  
Board 3332: COSGROVE 1H W8-110 1NT W790   -20-1   -90-10  
Total28  280 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results