Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GOLD COAST ZONE GNOT - HEAT 1 WEEK 2 - MATCH 5

Team 29 - CARROLL
    Home Table   Away Table     Pair Datums  
  DEB CARROLL
CHRIS RAYFORD
  ASHOK CHOTAI
VEENA CHOTAI
 
  BILL PETERS
PATRICIA HILLE
  DAVID WARD
ELIZABETH WARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1213: PETERS 3H S9140 4H S9100   2406   043  
Board 1313: PETERS 4S S9-100 2S N9-140   -240-6   180-71  
Board 1413: PETERS 3S N7-100 2S N10-170   -270-7   60-4-3  
Board 1513: PETERS 2C S9110 3NT S7200   3107   290-510  
Board 1613: PETERS 4H N11450 5SX W9-500   -50-2   809-9  
Board 1713: PETERS 5D S10-50 3S E7-100   -150-4   140-51  
Board 1813: PETERS 3S S9140 3S N9-140   00   104-4  
Board 1913: PETERS 3S S11200 2S S12-230   -30-1   260-21  
Board 2013: PETERS 2S E10-170 3S E10170   00   -2101-1  
Board 2113: PETERS 1NT S8120 3NT N6300   4209   7029  
Board 2213: PETERS 5NT E13-720 6NT W121440   72012   -1200106  
Total14  714 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results