Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GOLD COAST ZONE GNOT - HEAT 1 - MATCH 4

Team 33 - STOODLEY
    Home Table   Away Table     Pair Datums  
  WENDY STANFORD
FAYE CARTER
  VIVIENNE MORRIS
DIANE VENTER
 
  PATRICIA HOWARD
MAXWELL CAMPBELL
  ANN STOODLEY
PAM LORNE-TAIT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 123: MORRIS 4D N10130 5DX S9300   43010   -8056  
Board 223: MORRIS 2S N9140 3H W7-100   401   14001  
Board 323: MORRIS 3D W9-110 2D W9110   00   -80-11  
Board 423: MORRIS 4D N10130 2NT S8-120   100   502-2  
Board 523: MORRIS 4S E11-450 3S E10170   -280-7   -280-5-3  
Board 623: MORRIS 4S E11-650 3S E11200   -450-10   -450-5-6  
Board 723: MORRIS 3C S9110 3NT N10-630   -520-11   180-2-10  
Board 823: MORRIS 4H N11450 4H N12-480   -30-1   4600-1  
Board 923: MORRIS 1NT E8-120 2D E5-300   -420-9   30-4-7  
Board 1023: MORRIS 4S W10-620 4S W10620   00   -600-11  
Board 1123: MORRIS 4H S9-50 4S N950   00        
Total-27  -11-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results