Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GOLD COAST ZONE GNOT - HEAT 1 - MATCH 3

Team 5 - WEATHERED
    Home Table   Away Table     Pair Datums  
  JOHN GLENNIE
BIRGITT BINGHAM
  DEB CARROLL
CHRIS RAYFORD
 
  DAVID WARD
ELIZABETH WARD
  ROGER WEATHERED
LOU TILLOTSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2329: CARROLL 4S S12680 4S S12-680   00        
Board 2429: CARROLL 3D N8-50 2H W9140   903   60-35  
Board 2529: CARROLL 3D W8100 2D W890   1905   2023  
Board 2629: CARROLL 2NT N6-200 3H E9140   -60-2   -50-43  
Board 2729: CARROLL 3NT W11-460 6D W10-100   -560-11   -270-5-9  
Board 2829: CARROLL 2H N10170 1NT E9150   3208   1044  
Board 2929: CARROLL 3NT E12-690 3NT E12690   00        
Board 3029: CARROLL 3NT N9400 3NT N9-400   00   2903-3  
Board 3129: CARROLL 3NT E11-460 6NT W8-200   -660-12   -400-2-12  
Board 3229: CARROLL 1NT N8120 2NT N750   1705   10014  
Board 3329: CARROLL 2C W750 3D S9-110   -60-2   301-2  
Total-6  -3-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results