Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GOLD COAST ZONE GNOT - HEAT 1 - MATCH 3

Team 30 - GREEN
    Home Table   Away Table     Pair Datums  
  ANNETTE GRIMSDALE
IAN MURPHY
  VIVIENNE MORRIS
DIANE VENTER
 
  PATRICIA HOWARD
FRANCES JACKSON
  MARINA GREEN
MARY DITTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2323: MORRIS 4S S12680 4S S12-680   00        
Board 2423: MORRIS 2S S8110 1NT W6-50   602   6020  
Board 2523: MORRIS 4D W8200 3S N850   2506   2052  
Board 2623: MORRIS 2NT N4-400 2H W9140   -260-6   -50-83  
Board 2723: MORRIS 4D W10-130 6D W11-50   -180-5   -2704-8  
Board 2823: MORRIS 1NT E650 1NT E6-50   00   101-1  
Board 2923: MORRIS 3NT E12-690 3NT E10630   -60-2   -6800-2  
Board 3023: MORRIS 2D N10130 2NT N9-150   -20-1   290-44  
Board 3123: MORRIS 3NT W11-460 6NT W11-50   -510-11   -400-2-10  
Board 3223: MORRIS 2D N10130 1NT N8-120   100   1001-1  
Board 3323: MORRIS 4C W7150 2S W8110   2606   3034  
Total-11  2-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results