Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GOLD COAST ZONE GNOT - HEAT 1 - MATCH 3

Team 21 - HAMILTON-REEN
    Home Table   Away Table     Pair Datums  
  KEVIN HAMILTON-REEN
MARY SIMON
  KATHY JOHNSON
EDUARDO BESPROSVAN
 
  TONY BERGER
DAVID GROUT
  DENISE MERRIN
SHEENA POLLOCK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 232: BERGER 5C N12620 4S S12-680   -60-2   680-20  
Board 242: BERGER 3H E850 2C W7-50   00        
Board 252: BERGER 3S N9140 3D W8-100   401   203-2  
Board 262: BERGER 2H W9-140 4H W8-200   -340-8   -50-3-6  
Board 272: BERGER 5D E11-400 3NT W10430   301   -270-44  
Board 282: BERGER 2H S9140 1NT E790   2306   1043  
Board 292: BERGER 3NT E12-690 3NT E11660   -30-1   -6800-1  
Board 302: BERGER 3NT N8-50 1NT N10-180   -230-6   290-83  
Board 312: BERGER 4NT E12-490 3NT W10430   -60-2   -400-31  
Board 322: BERGER 1NT N8120 1NT N8-120   00   1001-1  
Board 332: BERGER 2C W8-90 3C W8-50   -140-4   30-3-1  
Total-15  -150 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results