Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GOLD COAST ZONE GNOT - HEAT 1 - MATCH 3

Team 10 - COX
    Home Table   Away Table     Pair Datums  
  LESLEY BERRY
CAROLE COOKE
  ANGELA DE MARR
BARBARA SPITTLE
 
  LINDSAY KUBLER
KIRSTY DAWE
  JOHN COX
GWENDA JEWELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2317: KUBLER 4S S12680 4S S12-680   00        
Board 2417: KUBLER 4H E8100 2H E8110   2105   6015  
Board 2517: KUBLER 3D W8100 3D W8-100   00   202-2  
Board 2617: KUBLER 4H W9100 2H W8110   2105   -5042  
Board 2717: KUBLER 3D E12-170 6D W10-100   -270-7   -2703-9  
Board 2817: KUBLER 1S S8110 2H S9-140   -30-1   103-4  
Board 2917: KUBLER 3NT E11-660 3NT E12690   301   -68010  
Board 3017: KUBLER 3NT N9400 2NT N8-120   2807   29035  
Board 3117: KUBLER 3NT W12-490 3NT W12490   00   -400-33  
Board 3217: KUBLER 2NT S10180 2D N8-90   903   10020  
Board 3317: KUBLER 4D S8-100 2C W890   -100   30-43  
Total13  123 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results