Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GOLD COAST ZONE GNOT - HEAT 1 - MATCH 2

Team 31 - TOOHEY
    Home Table   Away Table     Pair Datums  
  BRENDA HALL
LOIS ROLLS
  GAY MORRIS
LIN STOCK
 
  ASTRID STONE
ALF SURACE
  PAULINE GREIG
ALAN TOOHEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1224: STONE 3NT E9-400 3NT E9400   00   -340-22  
Board 1324: STONE 2S E7100 1C N5200   3007   -2035  
Board 1424: STONE PASS N=0 2NT W6-100   -100-3   30-1-2  
Board 1524: STONE 4H S9-100 2D N8-90   -190-5   120-61  
Board 1624: STONE 4H N12480 4H N12-480   00   540-22  
Board 1724: STONE 1NT S6-50 1NT S650   00        
Board 1824: STONE 3H W850 2S N7100   1504   1013  
Board 1924: STONE 2NT S7-50 3S W9140   903   -30-13  
Board 2024: STONE 2D E10-130 3NT W9600   47010   -42075  
Board 2124: STONE 4H S12680 3D E10130   81013   160117  
Board 2224: STONE 3NT E7200 2NT E6-200   00   -506-6  
Total29  1620 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results