Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GOLD COAST ZONE GNOT - HEAT 1 - MATCH 2

Team 29 - CARROLL
    Home Table   Away Table     Pair Datums  
  DEB CARROLL
CHRIS RAYFORD
  ERNIE SCOTT
CHRIS LEIVERS
 
  JOAN PHILLIPS
MAGGIE GIBBS
  DAVID WARD
ELIZABETH WARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1220: SCOTT 3NT W850 2NT E10180   2306   -3409-4  
Board 1320: SCOTT 2H S8110 2H S9-140   -30-1   -204-4  
Board 1420: SCOTT 3H S9140 3H S9-140   00   303-3  
Board 1520: SCOTT 3H S10170 4H S9100   2707   12026  
Board 1620: SCOTT 4H N11450 4H N12-480   -30-1   540-32  
Board 1720: SCOTT 1NT S790 2H N6100   1905   -6041  
Board 1820: SCOTT 4S N8-200 2H E8110   -90-3   10-53  
Board 1920: SCOTT 3S W10-170 3C N7100   -70-2   -30-42  
Board 2020: SCOTT 3NT W10-630 3NT W9600   -30-1   -420-55  
Board 2120: SCOTT 3H S12230 4H S12-680   -450-10   1602-11  
Board 2220: SCOTT 2NT E6200 2S W9140   3408   -5063  
Total8  130 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results