Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GOLD COAST ZONE GNOT - HEAT 1 - MATCH 2

Team 18 - NICOLL
    Home Table   Away Table     Pair Datums  
  GEORGE NICOLL
JANE SWANSON
  LESLEY BERRY
CAROLE COOKE
 
  JOHN COX
GWENDA JEWELL
  DALE WELLS
JOANNA REID
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1210: COX 3NT E10-430 3NT E10430   00   -340-33  
Board 1310: COX 1H N9140 1S E6-100   401   -204-3  
Board 1410: COX 2H S8110 PASS N=0   1103   3021  
Board 1510: COX 4H S9-100 4H S9100   00   120-66  
Board 1610: COX 4H N13510 4H N12-480   301   540-12  
Board 1710: COX 2H E750 1NT S7-90   -40-1   -603-4  
Board 1810: COX 2H E9-140 4H W9-50   -190-5   10-4-1  
Board 1910: COX 2S W9-140 3H E8-100   -240-6   -30-3-4  
Board 2010: COX 4D E9100 4H E10620   72012   -420115  
Board 2110: COX 2H S12230 4H S7300   53011   160210  
Board 2210: COX 2D N7-50 2NT E6-200   -250-6   -500-6  
Total10  59 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results