Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GOLD COAST ZONE GNOT - HEAT 1 - MATCH 2

Team 10 - COX
    Home Table   Away Table     Pair Datums  
  LESLEY BERRY
CAROLE COOKE
  GEORGE NICOLL
JANE SWANSON
 
  DALE WELLS
JOANNA REID
  JOHN COX
GWENDA JEWELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1218: NICOLL 3NT E10-430 3NT E10430   00   -340-33  
Board 1318: NICOLL 1S E6100 1H N9-140   -40-1   -203-4  
Board 1418: NICOLL PASS N=0 2H S8-110   -110-3   30-1-2  
Board 1518: NICOLL 4H S9-100 4H S9100   00   120-66  
Board 1618: NICOLL 4H N12480 4H N13-510   -30-1   540-21  
Board 1718: NICOLL 1NT S790 2H E7-50   401   -604-3  
Board 1818: NICOLL 4H W950 2H E9140   1905   1014  
Board 1918: NICOLL 3H E8100 2S W9140   2406   -3043  
Board 2018: NICOLL 4H E10-620 4D E9-100   -720-12   -420-5-11  
Board 2118: NICOLL 4H S7-300 2H S12-230   -530-11   160-10-2  
Board 2218: NICOLL 2NT E6200 2D N750   2506   -5060  
Total-10  -9-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results