Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GOLD COAST ZONE GNOT - HEAT 1 - MATCH 1

Team 36 - MENEFY
    Home Table   Away Table     Pair Datums  
  KRISTINE DAVIES
JODIE ROSS
  GEORGE NICOLL
JANE SWANSON
 
  DALE WELLS
JOANNA REID
  ROSE MENEFY
JANE IRVINE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 118: NICOLL 4H S9-50 4H N10-420   -470-10   420-100  
Board 218: NICOLL 3H E10-170 4H E10420   2506   -20016  
Board 318: NICOLL 3H W7200 4D N10-130   702   19002  
Board 418: NICOLL 4S S11650 4S S11-650   00   2709-9  
Board 518: NICOLL 4S E10-420 4S E12480   602   -41002  
Board 618: NICOLL 4H E9100 3S N9-140   -40-1   202-3  
Board 718: NICOLL 2NT E8-120 1NT E4-300   -420-9   -10-3-7  
Board 818: NICOLL 5C W1050 4C W9-50   00   02-2  
Board 918: NICOLL 1NT W7-90 2S E8110   201   -30-22  
Board 1018: NICOLL 2NT S7-100 3NT S7200   1003   -10-35  
Board 1118: NICOLL 6S W13-1010 6S W131010   00   -640-99  
Total-6  -135 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results