Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GOLD COAST ZONE GNOT - HEAT 1 - MATCH 1

Team 18 - NICOLL
    Home Table   Away Table     Pair Datums  
  GEORGE NICOLL
JANE SWANSON
  KRISTINE DAVIES
JODIE ROSS
 
  ROSE MENEFY
JANE IRVINE
  DALE WELLS
JOANNA REID
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 136: MENEFY 4H N10420 4H S950   47010   420010  
Board 236: MENEFY 4H E10-420 3H E10170   -250-6   -200-6-1  
Board 336: MENEFY 4D N10130 3H W7-200   -70-2   190-20  
Board 436: MENEFY 4S S11650 4S S11-650   00   2709-9  
Board 536: MENEFY 4S E12-480 4S E10420   -60-2   -410-20  
Board 636: MENEFY 3S N9140 4H E9-100   401   203-2  
Board 736: MENEFY 1NT E4300 2NT E8120   4209   -1073  
Board 836: MENEFY 4C W950 5C W10-50   00   02-2  
Board 936: MENEFY 2S E8-110 1NT W790   -20-1   -30-22  
Board 1036: MENEFY 3NT S7-200 2NT S7100   -100-3   -10-53  
Board 1136: MENEFY 6S W13-1010 6S W131010   00   -640-99  
Total6  -513 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results