Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

TEAMS CHAMPIONSHIP FINAL - MATCH 1

Team 7 - COX
    Home Table   Away Table     Pair Datums  
  JOHN COX
GWENDA JEWELL
  PAT BEATTIE
JENNY MICHAEL
 
  EDWARD HAHN
ALAN RACE
  BRUCE JENNINGS
BARBARA PIGDON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: HAHN 5D S11400 5D S12-420   -20-1        
Board 22: HAHN 4S N9-100 3NT N10-630   -730-12   490-11-4  
Board 32: HAHN 1NT E6100 2HX N7100   2005   2023  
Board 42: HAHN 3C W8100 4CX W8-500   -400-9   140-1-8  
Board 52: HAHN 4H N11650 4H N10-620   301   63010  
Board 62: HAHN 1S W10-170 1NT S7-90   -260-6   -110-2-5  
Board 72: HAHN 3D W10-130 3S N7200   702   -80-23  
Board 82: HAHN 3H N10170 3H N11-200   -30-1   340-54  
Total-21  -18-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results