Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

TEAMS CHAMPIONSHIP FINAL - MATCH 5

Team 8 - FLETCHER
    Home Table   Away Table     Pair Datums  
  TREVOR FLETCHER
DOT PIDDINGTON
  MICHAEL KENT
FRANK HYMUS
 
  KRYSTYNA HOMIK
JANE SWANSON
  KERRY HISCOCKS
JUDITH WOODWARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: KENT 1NT S8120 1NT E6-50   702   9011  
Board 24: KENT 3S W10-170 4S W9-50   -220-6   -1800-6  
Board 34: KENT 3NT E13-720 3NT E12690   -30-1   -680-10  
Board 44: KENT 4H E10-620 4H E10620   00   -420-55  
Board 54: KENT 4H E950 3NT W9400   45010   -3029  
Board 64: KENT 3NT W11-660 4S S8100   -560-11   -310-8-5  
Board 74: KENT 3NT W9-600 4S E10620   201        
Board 84: KENT 1NT E8-120 2NT W9150   301   -13001  
Total-4  -115 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results