Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

TEAMS CHAMPIONSHIP FINAL - MATCH 4

Team 8 - FLETCHER
    Home Table   Away Table     Pair Datums  
  TREVOR FLETCHER
DOT PIDDINGTON
  JOHN COX
GWENDA JEWELL
 
  BRUCE JENNINGS
BARBARA PIGDON
  KERRY HISCOCKS
JUDITH WOODWARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 257: COX 2S W7100 2H S5150   2506   -10052  
Board 267: COX 3H W9-140 3D E9110   -30-1   -60-22  
Board 277: COX 3NT E10-430 3NT E9400   -30-1   -240-54  
Board 287: COX 4H W11-450 4H W11450   00        
Board 297: COX 6S W11100 6NT W131470   157017   -8101412  
Board 307: COX 4H N10420 4H N11-450   -30-1   4300-1  
Board 317: COX 4S E12-480 6S W10-100   -580-11   -360-3-10  
Board 327: COX 6S S11-50 4S S12-480   -530-11   350-9-4  
Total-2  05 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results