Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

TEAMS CHAMPIONSHIP FINAL - MATCH 4

Team 7 - COX
    Home Table   Away Table     Pair Datums  
  JOHN COX
GWENDA JEWELL
  TREVOR FLETCHER
DOT PIDDINGTON
 
  KERRY HISCOCKS
JUDITH WOODWARD
  BRUCE JENNINGS
BARBARA PIGDON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 258: FLETCHER 2H S5-150 2S W7-100   -250-6   -100-2-5  
Board 268: FLETCHER 3D E9-110 3H W9140   301   -60-22  
Board 278: FLETCHER 3NT E9-400 3NT E10430   301   -240-45  
Board 288: FLETCHER 4H W11-450 4H W11450   00        
Board 298: FLETCHER 6NT W13-1470 6S W11-100   -1570-17   -810-12-14  
Board 308: FLETCHER 4H N11450 4H N10-420   301   43010  
Board 318: FLETCHER 6S W10100 4S E12480   58011   -360103  
Board 328: FLETCHER 4S S12480 6S S1150   53011   35049  
Total2  -50 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results