Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

TEAMS CHAMPIONSHIP FINAL - MATCH 3

Team 4 - KENT
    Home Table   Away Table     Pair Datums  
  MICHAEL KENT
FRANK HYMUS
  JOHN COX
GWENDA JEWELL
 
  BRUCE JENNINGS
BARBARA PIGDON
  KRYSTYNA HOMIK
JANE SWANSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 177: COX 3NT N11460 3NT S7100   56011   13086  
Board 187: COX 1NT S9150 1H W8110   2606   2044  
Board 197: COX 4H N12480 3NT S9-400   802   44011  
Board 207: COX 5D N12620 3S S10-170   45010   52038  
Board 217: COX 3D W11-150 2D W11150   00        
Board 227: COX 2NT N7-50 1S N7-80   -130-4   90-40  
Board 237: COX 3NT S10630 4S S11-650   -20-1        
Board 247: COX 1D E10-130 2D E10130   00        
Total24  1219 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results