Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

TEAMS CHAMPIONSHIP FINAL - MATCH 2

Team 6 - SCOTT
    Home Table   Away Table     Pair Datums  
  ERNIE SCOTT
CHRIS LEIVERS
  JOHN COX
GWENDA JEWELL
 
  BRUCE JENNINGS
BARBARA PIGDON
  DERYL MCCONAGHY
CAROL GIUFFRIDA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 97: COX 2H S10170 2H S11-200   -30-1   1800-1  
Board 107: COX 4H W12-680 3NT E12690   100   -67001  
Board 117: COX 1NT E10-180 1D S650   -130-4   -120-2-2  
Board 127: COX 4H W10-420 2H W8110   -310-7   -190-6-2  
Board 137: COX 3D E8100 4S S8200   3007   -1035  
Board 147: COX 3NT W9-400 3NT E9400   00   -360-11  
Board 157: COX PASS N=0 3D E10130   1304   -6022  
Board 167: COX 1NT N6-50 2H E7-100   -150-4   0-2-3  
Total-5  -61 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results