Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

ZEPPELIN RED POINT TEAMS - MATCH 7

Team 1 - STEFFENSEN
    Home Table   Away Table     Pair Datums  
  KEVIN STEFFENSEN
David Smith
  DIANE VENTER
VIVIENNE MORRIS
 
  ROBIN WILLIAMS
SEW YOON YAP-GILES
  George Topfner
TONY BERGER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1719: VENTER 4S W10-420 4S W11450   301   -45010  
Board 1819: VENTER 4H E11-450 4H E11450   00   -400-22  
Board 1919: VENTER 1NT N8120 1NT N650   1705   3032  
Board 2019: VENTER 4H N10620 4H N9100   72012   60114  
Board 2119: VENTER 4H S12680 3NT S11-660   201   6202-1  
Board 2219: VENTER 1NT E7-90 1NT N8-120   -210-5   90-5-1  
Board 2319: VENTER 1NT S6-100 2D S6200   1003   20-36  
Board 2419: VENTER 2D W11-150 5D W11400   2506   -18016  
Total23  818 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results