Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

ZEPPELIN RED POINT TEAMS - MATCH 6

Team 19 - VENTER
    Home Table   Away Table     Pair Datums  
  DIANE VENTER
VIVIENNE MORRIS
  PETER SCHMIDT
JULIET ROGERS
 
  JOHN RIVERS
PETER LYONS
  ROBIN WILLIAMS
SEW YOON YAP-GILES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 918: SCHMIDT 3NT W10-630 5CX E10-200   -830-13   -190-10-9  
Board 1018: SCHMIDT 1NT N8120 4H S12-680   -560-11   620-11-2  
Board 1118: SCHMIDT 1NT N8120 1NT N9-150   -30-1   1300-1  
Board 1218: SCHMIDT 2C S890 1NT S8-120   -30-1   601-2  
Board 1318: SCHMIDT 3NT E8100 2NT E10180   2807   -3209-4  
Board 1418: SCHMIDT 2H S8110 3H S7100   2105   -2042  
Board 1518: SCHMIDT 3NT S8-100 2NT N9-150   -250-6   140-60  
Board 1618: SCHMIDT 4S W10-620 4H E10620   00   -480-44  
Total-20  -17-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results