Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

ZEPPELIN RED POINT TEAMS - MATCH 2

Team 7 - COX
    Home Table   Away Table     Pair Datums  
  JOHN COX
GWENDA JEWELL
  PETER SCHMIDT
JULIET ROGERS
 
  JOHN RIVERS
PETER LYONS
  BARBARA PIGDON
BRUCE JENNINGS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 918: SCHMIDT 2H E8-110 2H E8110   00   -30-22  
Board 1018: SCHMIDT 1NT E6100 2C N6200   3007   1035  
Board 1118: SCHMIDT 5H S11450 5H S9100   55011   22068  
Board 1218: SCHMIDT 5S N10-100 4S N11-650   -750-13   500-12-4  
Board 1318: SCHMIDT 1NT E6100 1NT E9150   2506   3025  
Board 1418: SCHMIDT 4S E11-450 4S W11450   00   -210-66  
Board 1518: SCHMIDT 4H E950 3H E9140   1905   -12051  
Board 1618: SCHMIDT 2S N9140 3NT S6150   2907   230-39  
Total23  -732 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results