Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

ZEPPELIN RED POINT TEAMS - MATCH 3

Team 7 - COX
    Home Table   Away Table     Pair Datums  
  JOHN COX
GWENDA JEWELL
  LYNLEY JENKINS
LINDELL DAY
 
  BIRGITT BINGHAM
SUZANNE PURNELL
  BARBARA PIGDON
BRUCE JENNINGS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1711: BINGHAM 3S W7100 1NT S7-90   100   170-22  
Board 1811: BINGHAM 3C S13190 5C S11-600   -410-9   490-7-3  
Board 1911: BINGHAM 3D N8-50 5D N1050   00   10-22  
Board 2011: BINGHAM 3NT W8100 4H E11650   75013   -460115  
Board 2111: BINGHAM 1NT E10-180 2C E9110   -70-2   -110-20  
Board 2211: BINGHAM 2S W7100 1NT E6-100   00   103-3  
Board 2311: BINGHAM 3S W6300 1NT S8-120   1805   506-2  
Board 2411: BINGHAM 4H W10-420 4H E10420   00   -370-22  
Total7  53 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results