Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

ZEPPELIN RED POINT TEAMS - MATCH 1

Team 11 - BINGHAM
    Home Table   Away Table     Pair Datums  
  LYNLEY JENKINS
LINDELL DAY
  TREVOR FLETCHER
DOT PIDDINGTON
 
  JUDITH WOODWARD
KERRY HISCOCKS
  BIRGITT BINGHAM
SUZANNE PURNELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: WOODWARD 4S W11-450 3S W11200   -250-6   -4400-6  
Board 29: WOODWARD 3S E9-140 3S E8-50   -190-5   -80-2-4  
Board 39: WOODWARD 3NT S11460 3NT S850   51011   17076  
Board 49: WOODWARD 3NT N9600 3NT N9-600   00   3406-6  
Board 59: WOODWARD 4S N11650 4S N11-650   00        
Board 69: WOODWARD PASS N=0 3H N9-140   -140-4   60-2-2  
Board 79: WOODWARD 3D W8100 2S N7100   2005   033  
Board 89: WOODWARD 3S W10-170 4S W10420   2506   -23025  
Total7  14-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results