Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GC ZONE GNOT HEAT 1 - MATCH 9

Team 29 - BOGATIE
    Home Table   Away Table     Pair Datums  
  MERLE BOGATIE
EUGENE KRAUSZ
  ERNIE SCOTT
CHRIS LEIVERS
 
  KEN MOSCHNER
SAFTICA POPA
  MARGARET PISKO
DIMITY BURKE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2326: MOSCHNER 3NT E9-600 4S E9-100   -700-12   -460-4-11  
Board 2426: MOSCHNER 4S W11-450 3NT E9400   -50-2   -320-42  
Board 2526: MOSCHNER 3S W8100 2S W9140   2406   -13060  
Board 2626: MOSCHNER 4S W11-650 4S W11650   00   -620-11  
Board 2726: MOSCHNER 4H W10-420 4H W10420   00   -390-11  
Board 2826: MOSCHNER 4S E10-420 4S E9-50   -470-10   -190-6-6  
Board 2926: MOSCHNER 3NT W8100 3NT W9600   70012   10312  
Board 3026: MOSCHNER 2S E8-110 2S E8110   00   -60-22  
Board 3126: MOSCHNER 4H E10-420 4H E10420   00   -130-77  
Board 3226: MOSCHNER 3C N10130 3C N10-130   00   150-11  
Board 3326: MOSCHNER 1NT E7-90 2S N5150   602   -9002  
Total-4  -1711 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results