Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

RR TEAMS MONDAY SECTION B RED - MATCH 4

Team 7 - GREEN
    Home Table   Away Table     Pair Datums  
  MARINA GREEN
GAIL PANTON
  TREVOR FLETCHER
DOT PIDDINGTON
 
  JUDITH WOODWARD
KERRY HISCOCKS
  SUSANNE SARTEN
DAVID SARTEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 251: WOODWARD 3C W9-110 2NT E8120   100   -40-22  
Board 261: WOODWARD 4S W11-650 4S W11650   00        
Board 271: WOODWARD 3NT W11-460 5CX W11550   903   -250-57  
Board 281: WOODWARD 3S S11200 4S S10-620   -420-9   260-2-8  
Board 291: WOODWARD 2D S10130 3D S10-130   00   502-2  
Board 301: WOODWARD 1NT E7-90 2NT E7-50   -140-4   0-3-2  
Board 311: WOODWARD 2NT E750 1NT E790   1404   -8040  
Board 321: WOODWARD 3H E10-170 3H E10170   00   -150-11  
Total-6  -7-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results