Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 8

Team 9 - KILVERT
    Home Table   Away Table     Pair Datums  
  JENNIFER SAWYER
LOURIE STEWART
  BRUCE JENNINGS
BARBARA PIGDON
 
  BEVERLEY GOSS
FRANK HYMUS
  YVONNE KILVERT
NEVEN BURICA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 256: JENNINGS 4S W12-680 5D E11600   -80-2   -650-1-2  
Board 266: JENNINGS 3NT W10-630 3NT E12690   602   -570-23  
Board 276: JENNINGS 5H S12480 4H S12-480   00        
Board 286: JENNINGS 1NT W5100 1NT W6-50   502   4020  
Board 296: JENNINGS 3C W10-130 2NT E8120   -100   -1601-1  
Board 306: JENNINGS 2NT W9-150 2C E890   -60-2   -70-21  
Board 316: JENNINGS 3NT S8-100 4S N10-620   -720-12   470-11-4  
Board 326: JENNINGS 1NT S790 1NT N7-90   00   501-1  
Total-12  -12-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results