Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 8

Team 7 - DAWSON
    Home Table   Away Table     Pair Datums  
  JOAN DAWSON
STEPHANIE CHAPMAN
  TREVOR FLETCHER
DOT PIDDINGTON
 
  KERRY HISCOCKS
ELAINE HENNIG
  JOHN COX
GWENDA JEWELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2510: FLETCHER 4S W11-650 4S W11650   00        
Board 2610: FLETCHER 3NT E11-660 3NT W10630   -30-1   -570-32  
Board 2710: FLETCHER 4H S12480 4H S11-450   301   47001  
Board 2810: FLETCHER 3H W850 1NT W790   1404   4004  
Board 2910: FLETCHER 3S S9140 1NT E10180   3208   -16071  
Board 3010: FLETCHER 1NT E10-180 2D E7-50   -230-6   -70-3-3  
Board 3110: FLETCHER 3NT S10630 3NT N10-630   00   4704-4  
Board 3210: FLETCHER 1NT S6-50 1NT S650   00   50-33  
Total6  24 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results