Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 8

Team 4 - BEATTIE
    Home Table   Away Table     Pair Datums  
  CAROLE MCDONALD
ERIN WATERHOUSE
  CHRIS LEIVERS
ERNIE SCOTT
 
  VAL SAUNDERS
DERYL MCCONAGHY
  PAT BEATTIE
ROBYN FLETCHER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2517: LEIVERS 4S W11-650 4S W11650   00        
Board 2617: LEIVERS 3NT E11-660 3NT E12690   301   -570-33  
Board 2717: LEIVERS 4H S11450 4H S12-480   -30-1   470-10  
Board 2817: LEIVERS 2NT E6100 1NT W5-100   00   402-2  
Board 2917: LEIVERS 2S N8110 2NT E7-100   100   -1607-6  
Board 3017: LEIVERS 2D E8-90 3C E8-50   -140-4   -70-1-3  
Board 3117: LEIVERS 4S N11650 3NT S10-630   201   4705-4  
Board 3217: LEIVERS 1NT S9150 2S E8110   2606   5034  
Total3  12-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results