Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 8

Team 10 - FLETCHER
    Home Table   Away Table     Pair Datums  
  TREVOR FLETCHER
DOT PIDDINGTON
  JOAN DAWSON
STEPHANIE CHAPMAN
 
  JOHN COX
GWENDA JEWELL
  KERRY HISCOCKS
ELAINE HENNIG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 257: DAWSON 4S W11-650 4S W11650   00        
Board 267: DAWSON 3NT W10-630 3NT E11660   301   -570-23  
Board 277: DAWSON 4H S11450 4H S12-480   -30-1   470-10  
Board 287: DAWSON 1NT W7-90 3H W8-50   -140-4   40-40  
Board 297: DAWSON 1NT E10-180 3S S9-140   -320-8   -160-1-7  
Board 307: DAWSON 2D E750 1NT E10180   2306   -7033  
Board 317: DAWSON 3NT N10630 3NT S10-630   00   4704-4  
Board 327: DAWSON 1NT S6-50 1NT S650   00   50-33  
Total-6  -4-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results