Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 4

Team 11 - MCPAUL
    Home Table   Away Table     Pair Datums  
  CATHERINE MCPAUL
JOHN CORREY
  BEVERLEY MORT
SHELLEY HILL
 
  DIANNE CARLTON-SMITH
HELEN HARDY
  KIM REEDER
KERRY WATSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2519: MORT 4S W10-620 4S W11650   301   -600-12  
Board 2619: MORT 4C S10130 5D W9-200   -70-2   303-5  
Board 2719: MORT 2H S8110 4D E9-50   602   302-1  
Board 2819: MORT 3NT S10630 3NT S9-600   301   3407-6  
Board 2919: MORT 4S N8-200 4H E11650   45010   -630101  
Board 3019: MORT 3H E10-170 4H E10420   2506   -19016  
Board 3119: MORT 1NT N6-100 2S S8-110   -210-5   -900-5  
Board 3219: MORT 3S E8100 2S E10170   2707   -8053  
Total20  27-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results