Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 3

Team 11 - MCPAUL
    Home Table   Away Table     Pair Datums  
  CATHERINE MCPAUL
JOHN CORREY
  BRENDA HALL
LOIS ROLLS
 
  PAULINE GREIG
ALAN TOOHEY
  KIM REEDER
KERRY WATSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1724: GREIG 2S N9140 2S N9-140   00   802-2  
Board 1824: GREIG 1NT E8-120 1NT E6-50   -170-5   -60-2-3  
Board 1924: GREIG 3D W7200 2NT S6100   3007   -4062  
Board 2024: GREIG 5C W12-620 5C W10-100   -720-12   -530-3-12  
Board 2124: GREIG 3S S6-300 1NT N5200   -100-3   -140-42  
Board 2224: GREIG 2NT N4-200 2NT N6100   -100-3   50-64  
Board 2324: GREIG 3NT S6-300 3NT S8100   -200-5   180-107  
Board 2424: GREIG 4H N10420 4H N8100   52011   -70101  
Total-10  -7-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results