Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

TEAMS - ZEPPELIN TEAMS MONDAYS 6TH & 13TH MARCH - MATCH 8

Team 3 - HOMIK
    Home Table   Away Table     Pair Datums  
  KRYSTYNE HOMIK
JANE SWANSON
  PAUL BRAKE
MERLE BOGATIE
 
  SUE ROBINSON
JOHN SEAR
  FRANK HYMUS
BEVERLEY GOSS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 338: ROBINSON 3D W7100 3H N9-140   -40-1   601-2  
Board 348: ROBINSON 1NT E650 1S N8-110   -60-2   90-1-1  
Board 358: ROBINSON 3S N9140 4S N950   1905   7023  
Board 368: ROBINSON 4S N11650 4S N11-650   00        
Board 378: ROBINSON 1NT N5-200 3S W10170   -30-1   -180-10  
Board 388: ROBINSON 3D E11-150 3D E10130   -20-1   -2804-4  
Board 398: ROBINSON 2S E9-140 3D N9-110   -250-6   -1300-6  
Board 408: ROBINSON 5CX N9-300 4H W11450   1504   -43041  
Total-2  9-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results