Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

TEAMS - ZEPPELIN TEAMS MONDAYS 6TH & 13TH MARCH - MATCH 8

Team 1 - JOHNSON
    Home Table   Away Table     Pair Datums  
  KATHY JOHNSON
EVA BERGER
  DIMITY BURKE
ROBERT WALES
 
  SONYA PALFREYMAN
SHANE PALFREYMAN
  TONY BERGER
KEVIN STEFFENSEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 3315: BURKE 2H N9140 PASS N=0   1404   6022  
Board 3415: BURKE 2H E750 2H W7-50   00   90-11  
Board 3515: BURKE 3S N9140 3S N9-140   00   702-2  
Board 3615: BURKE 4S N12680 5S N11-650   301   65010  
Board 3715: BURKE 2S W10-170 2S W10170   00        
Board 3815: BURKE 3NT E8100 3NT E9600   70012   -28098  
Board 3915: BURKE 3D S8-100 2S E9140   401   -13010  
Board 4015: BURKE 5H W11-450 4H E12480   301   -430-12  
Total19  1311 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results