Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

TEAMS - ZEPPELIN TEAMS MONDAYS 6TH & 13TH MARCH - MATCH 3

Team 6 - PISKO
    Home Table   Away Table     Pair Datums  
  MARGARET PISKO
TRISH ANAGNOSTOU
  DIMITY BURKE
ROBERT WALES
 
  SONYA PALFREYMAN
SHANE PALFREYMAN
  JEFF CONROY
ED HAHN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1715: BURKE 3H W9-140 4S E9-50   -190-5   -80-2-4  
Board 1815: BURKE 5D N10-100 3NT N12-690   -790-13   360-10-8  
Board 1915: BURKE 3H S7-100 3S E7-200   -300-7   -2705-10  
Board 2015: BURKE 4SX N8-500 3S N8100   -400-9   170-127  
Board 2115: BURKE 1NT W9-150 3NT W8-50   -200-5   -90-2-4  
Board 2215: BURKE 3NT S12490 3NT S12-490   00   530-11  
Board 2315: BURKE 2H N7-100 4H N8200   1003   20-36  
Board 2415: BURKE 3S W850 3S W8-50   00   -503-3  
Total-36  -22-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results