Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

TEAMS - ZEPPELIN TEAMS MONDAYS 6TH & 13TH MARCH - MATCH 3

Team 3 - HOMIK
    Home Table   Away Table     Pair Datums  
  KRYSTYNE HOMIK
JANE SWANSON
  TREVOR FLETCHER
DOT PIDDINGTON
 
  KERRY HISCOCKS
JUDITH WOODWARD
  FRANK HYMUS
BEVERLEY GOSS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 177: WOODWARD 2S E9-140 3S E9140   00   -80-22  
Board 187: WOODWARD 3NT N13720 5D N9200   92014   360811  
Board 197: WOODWARD 3H S8-50 4S E8-200   -250-6   -2706-10  
Board 207: WOODWARD 4S N10620 4S N10-620   00   17010-10  
Board 217: WOODWARD 3NT W7100 1NT W8120   2206   -9051  
Board 227: WOODWARD 6NT S12990 4S N12-480   51011   530102  
Board 237: WOODWARD 3H N7-200 3H N11-200   -400-9   20-6-5  
Board 247: WOODWARD 3S W9-140 3S W7-100   -240-6   -50-3-4  
Total10  28-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results