Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

TEAMS - ZEPPELIN TEAMS MONDAYS 6TH & 13TH MARCH - MATCH 3

Team 1 - JOHNSON
    Home Table   Away Table     Pair Datums  
  KATHY JOHNSON
EVA BERGER
  MAXWELL CAMPBELL
JANETTE CLARK
 
  BRENDA BUTCHER
PATRICIA HOWARD
  TONY BERGER
KEVIN STEFFENSEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1711: CAMPBELL 1NT S8120 2S E9140   2606   -8052  
Board 1811: CAMPBELL 5SX W7800 3NT N13-720   802   36010-8  
Board 1911: CAMPBELL 4SX E9200 5HX S7800   100014   -2701011  
Board 2011: CAMPBELL 4S N11650 4S N9100   75013   170107  
Board 2111: CAMPBELL 1NT S6-100 2NT W8120   201   -9001  
Board 2211: CAMPBELL 6D N12920 6NT S1150   97014   530911  
Board 2311: CAMPBELL 2S E8-110 4HX N8500   3909   20-411  
Board 2411: CAMPBELL 3S W850 1NT W790   1404   -5031  
Total63  4336 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results