Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GC ZONE GNOT HEAT 1 -JAN-2023 - MATCH 9

Team 13 - ATKINSON
    Home Table   Away Table     Pair Datums  
  ASHOK CHOTAI
VEENA CHOTAI
  JOHN COX
GWENDA JEWELL
 
  BIRGITT BINGHAM
LUDWIK TOMALAK
  FAYE ATKINSON
JANICE PALM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 213: COX 3S W7100 3S W7-100   00   701-1  
Board 223: COX 2H N10170 2H N9-140   301   15010  
Board 233: COX 5C S11600 3C S11-150   45010   31074  
Board 243: COX 5C E1050 4S S11-450   -400-9   290-6-4  
Board 253: COX 1NT N8120 1NT N5100   2206   033  
Board 263: COX 2D W8-90 2D W890   00   -20-22  
Board 273: COX 3C W11-150 5C W11400   2506   -38061  
Board 283: COX 3S N9140 1H N6100   2406   -4052  
Board 293: COX 1NT E5200 2NT E8120   3208   5045  
Board 303: COX 2S S8110 2S S9-140   -30-1   701-2  
Total27  2010 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results