Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GC ZONE GNOT HEAT 1 -JAN-2023 - MATCH 6

Team 9 - SUTHERLAND
    Home Table   Away Table     Pair Datums  
  LESLEY SUTHERLAND
BILL PETERS
  ASHOK CHOTAI
VEENA CHOTAI
 
  FAYE ATKINSON
JANICE PALM
  KEVIN STEFFENSEN
JOHN MASTERS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2113: ATKINSON 3NT S5-400 3NT S7200   -200-5   130-118  
Board 2213: ATKINSON 1C E5200 2S N9-140   602   16011  
Board 2313: ATKINSON 2H E6200 3S S6300   50011   -16084  
Board 2413: ATKINSON 1NT N790 2H S8-110   -20-1   202-3  
Board 2513: ATKINSON 3NT N11460 4H S11-450   100   4102-1  
Board 2613: ATKINSON 3H N12230 3S N11-200   301   19010  
Board 2713: ATKINSON 5C N11400 4S N10-420   -20-1   2504-5  
Board 2813: ATKINSON 2C S890 3C S8100   1905   -3032  
Board 2913: ATKINSON 6S E12-1430 6S E121430   00   -850-1111  
Board 3013: ATKINSON 4H W11-450 5S S8150   -300-7   -4500-7  
Total5  -110 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results