Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GC ZONE GNOT HEAT 1 -JAN-2023 - MATCH 6

Team 3 - COX
    Home Table   Away Table     Pair Datums  
  JOHN COX
GWENDA JEWELL
  CATHERINE MCPAUL
JOHN CORREY
 
  KIM REEDER
KERRY WATSON
  BIRGITT BINGHAM
MAXWELL CAMPBELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2111: MCPAUL 3C N12170 3NT N9-600   -430-10   1301-10  
Board 2211: MCPAUL 2S N9140 2S N9-140   00   160-11  
Board 2311: MCPAUL 3H E7200 3NT S5400   60012   -16086  
Board 2411: MCPAUL 3H N8-50 4H N950   00   20-22  
Board 2511: MCPAUL 5H N11450 4H N11-450   00   4101-1  
Board 2611: MCPAUL 3S N11200 3D S11-150   502   19001  
Board 2711: MCPAUL 4S N11450 4S N10-420   301   2505-5  
Board 2811: MCPAUL 3C S8-100 2S E7-50   -150-4   -30-2-2  
Board 2911: MCPAUL 4S E12-680 6S W121430   75013   -850511  
Board 3011: MCPAUL 4H W12-480 4H W11450   -30-1   -450-10  
Total13  143 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results